1973 Le Mans 24 Saat Yarışı

Kısaca: 1973 Le Mans 24 Saat yarışı, 41. Dayanıklılık Grand Prix'i olarak yapıldı ve 9 ve 10 Haziran 1973'da koşuldu. ...devamı ☟

1973 Le Mans 24 Saat Yarışı
Önceki: 1972 Sonraki: 1974
İndeks: Yarışlar


1973 Le Mans 24 Saat yarışı, 41. Dayanıklılık Grand Prix`i olarak yapıldı ve 9 ve 10 Haziran 1973`da koşuldu.

Resmi Sonuçlar

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70`ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

Sıra Sınıf No Takım Pilotlar Şasi Motor Tur
1 S3.0 11 France Equipe Matra-Simca Shell France Henri Pescaroloflagicon|France Gerard Larrousse Matra-Simca MS670B Matra 3.0L V12 355
2 S3.0 16 Italy SpA Ferrari SEFAC Italy Arturo Merzarioflagicon|Brazil Carlos Pace Ferrari 312PB Ferrari 3.0L Flat-12 349
3 S3.0 12 France Equipe Matra-Simca Shell France Jean-Pierre Jaussaudflagicon|France Jean-Pierre Jabouille Matra-Simca MS670B Matra 3.0L V12 331
4 S3.0 46 Germany Martini Racing Team Switzerland Herbert Müllerflagicon|Netherlands Gijs van Lennep Porsche 911 Carrera RSR Porsche 3.0L Flat-6 328
5 S3.0 3 Escuderia Montjuich - Tergal Switzerland Bernard Chenevií©re Juan Fernandez Francesco Torredemer Porsche 908/3 Porsche 3.0L Flat-8 319
6 GT5.0 39 France Automobiles Charles Pozzi France Claude Ballot-Lí©naflagicon|United Kingdom Vic Elford Ferrari 365 GTB/4 Ferrari 4.4L V12 316
7 S3.0 4 Ecuador Guillermo Ortega - Ecuador Marlboro Ecuador Guillermo Ortegaflagicon|Ecuador Fausto Merello Porsche 908/1 Porsche 3.0L Flat-8 316
8 GT3.0 45 Germany Porsche Kremer Racing Team Switzerland Paul Kellerflagicon|Germany Erwin Kremerflagicon|Germany Clemens Schickentanz Porsche 911 Carrera RSR Porsche 2.8L Flat-6 316
9 GT5.0 40 France Automobiles Charles Pozzi France Alain Serpaggiflagicon|France Josí© Dolhem Ferrari 365 GTB/4 Ferrari 4.4L V12 315
10 GT3.0 63 Germany Gelo Racing Team Germany Georg Loosflagicon|Germany Jürgen Barth Porsche 911 Carrera RSR Porsche 2.8L Flat-6 311
11 T5.0 51 Germany BMW Motorsport Netherlands Toine Hezemansflagicon|Austria Dieter Quester BMW 3.0CSL BMW 3.3L I6 307
12 GT+5.0 30 France Greder Racing Team France Henri Grederflagicon|France Marie-Claude Charmasson Chevrolet Corvette Chevrolet 7.0L V8 303
13 GT5.0 38 United States North American Racing Team France François Migault flagicon|United States Luigi Chinetti Jr. Ferrari 365 GTB/4 Ferrari 4.4L V12 299
14 GT3.0 48 France Porsche Sonauto BP Racing United States Peter Greggflagicon|France Guy Chasseuil Porsche 911 Carrera RSR Porsche 2.8L Flat-6 298
15 S3.0 60 Italy Scuderia Brescia Corse Italy Carlo Facettiflagicon|Italy Sergio Morando flagicon|Italy Teodore Zeccoli Alfa Romeo Tipo 33TT3 Alfa Romeo 3.0L V8 298
16 GT3.0 41 Switzerland Schiller Racing Team Switzerland Jean Selzflagicon|Switzerland Florian Vetsch Porsche 911 Carrera RSR Porsche 2.7L Flat-6 297
17 GT3.0 42 France Rení© Mazzia France Pierre Mauroyflagicon|France Marcel Mignot Porsche 911 Carrera RSR Porsche 2.8L Flat-6 290
18 GT+5.0 69 France J.C. Aubriet / Ecurie Lí©opard France Jean-Claude Aubrietflagicon|France "Depnic" Chevrolet Corvette Chevrolet 7.0L V8 282
19 S3.0 18 France Claude Laurent France Claude Laurentflagicon|France Martial Delalandeflagicon|France Jacques Marchí© Ligier JS2 Maserati 2.9L V6 270
20 GT5.0 34 Belgium Ecurie Francorchamps France Jean-Claude Andruetflagicon|United Kingdom Richard Bond Ferrari 365 GTB/4 Ferrari 4.4L V12 270
21 S3.0 52 Switzerland Andrí© Wicky Racing Team Switzerland Andrí© Wickyflagicon|Morocco Max Cohen-Olivarflagicon|Switzerland Philippe Carron Porsche 908/2 Porsche 3.0L Flat-8 270


Did Not Finish



Pos Class No Team Drivers Chassis Engine Laps
22 S3.0 15 Italy SpA Ferrari SEFAC Belgium Jacky Ickxflagicon|United Kingdom Brian Redman Ferrari 312PB Ferrari 3.0L Flat-12 332
23 S2.0 25 Switzerland Michel Dupont Switzerland Michel Dupontflagicon|Switzerland Paul Blancpain Chevron B23 Ford Cosworth FVC 1.8L I4 229
24 GT5.0 6 United States North American Racing Team United States Sam Poseyflagicon|United States Milt Minter Ferrari 365 GTB/4 Ferrari 4.4L V12 254
25 T3.0 55 Germany Ford Motorwerke Germany Dieter Glemser flagicon|United Kingdom John Fitzpatrick flagicon|Germany Hans Heyer Ford Capri RS Ford 3.0L V6 239
26 S3.0 7 France Equipe Gitanes Cigarettes France France Jean-Louos Lafosseflagicon|Sweden Reine Wisell flagicon|Belgium Hughes de Fierlandt Lola T282 Ford Cosworth DFV 3.0L V8 164
27 GT5.0 36 United States North American Racing Team France Lucien Guittenyflagicon|United States Bob Grossman Ferrari 365 GTB/4 Ferrari 4.4L V12 192
28 GT5.0 33 United Kingdom J.C. Bamford Excavators Ltd. United Kingdom Neil Cornerflagicon|United Kingdom Willie Green Ferrari 365 GTB/4 Ferrari 4.4L V12 163
29 GT5.0 37 United States North American Racing Team Argentina Luis Di Palmaflagicon|Argentina Nestor Garcia Veiga Ferrari 365 GTB/4 Ferrari 4.4L V12 211
30 S3.0 8 United Kingdom Gulf Research Racing United Kingdom Derek Bell flagicon|New Zealand Howden Ganley Mirage M6 Ford Cosworth DFV 3.0L V8 163
31 GT5.0 56 France Shark Racing Team France Jean-Claude Guí©rieflagicon|France Cyril Grandet Ferrari 365 GTB/4 Ferrari 4.4L V12 174
32 S3.0 19 France Automobiles Ligier France Jean-Pierre Paoliflagicon|France Alain Couderc Ligier JS2 Maserati 3.0L V6 174
33 T5.0 50 Germany BMW Motorsport New Zealand Chris Amonflagicon|Germany Hans Joachim Stuck BMW 3.0CSL BMW 3.3L I6 160
34 T3.0 53 Germany Ford Motorwerke France Jean Vinatierflagicon|Austria Helmut Koinigg flagicon|United Kingdom Gerry Birrell Ford Capri RS Ford 3.0L V6 152
35 GT3.0 49 France Jean Egreteaud France Jean Egreteaudflagicon|France Jean-Claude Lagniez Porsche 911 Carrera RSR Porsche 2.8L Flat-6 139
36 S2.0 22 France Raymond Touroul France Raymond Touroulflagicon|France Jean-Pierre Rouget Porsche 910 Porsche 2.0L Flat-6 142
37 S3.0 5 United Kingdom Duckhams Oil United Kingdom Alain de Cadenetflagicon|United Kingdom Chris Craft Duckhams LM(Lola T280) Ford Cosworth DFV 3.0L V8 81
38 S3.0 17 Italy SpA Ferrari SEFAC Australia Tim Schenkenflagicon|Argentina Carlos Reutemann Ferrari 312P/B Ferrari 3.0L Flat-12 182
39 S3.0 10 France Equipe Matra-Simca Shell France François Cevertflagicon|France Jean-Pierre Beltoise Matra-Simca MS670B Matra 3.0L V12 157
40 S2.5 26 Japan Sigma Automotive Japan Tetsu Ikuzawa flagicon|Japan Hiroshi Fushida flagicon|France Patrick Dal Bo Sigma MC73 Mazda 12A 2.3L 2-Rotor 79
41 GT3.0 44 Switzerland Porsche Club Romand France Jean-François Piotflagicon|Switzerland Peter Zbinden Porsche 911 Carrera RSR Porsche 2.8L Flat-6 110
42 GT3.0 78 France Jean Sage France Herví© Bayardflagicon|France Rení© Ligonnet Porsche 911 Carrera RSR Porsche 2.8L Flat-6 95
43 GT3.0 43 Germany Max Moritz Racing Team Germany Gerd Quistflagicon|Germany Manfred Laubflagicon|Germany Jürgen Zink Porsche 911 Carrera RSR Porsche 2.8L Flat-6 103
44 S3.0 9 United Kingdom Gulf Research Racing United Kingdom Mike Hailwoodflagicon|United Kingdom John Watson flagicon|Australia Vern Schuppan Mirage M6 Ford Cosworth DFV 3.0L V8 112
45 S2.0 21 France Pierre Maublanc France Pierre Maublancflagicon|France Robert Mieusset Chevron B23 BMW 2.0L I4 90
46 S3.0 14 France Equipe Matra-Simca Shell France Patrick Depaillerflagicon|France Bob Wollek Matra-Simca MS670B Matra 3.0L V12 84
47 S2.0 28 France Jacques Henry France Jacques Henryflagicon|France Fred Stalder flagicon|France Gernard Grobot Lola T292 Ford Cosworth FVC 1.9L I4 84
48 S3.0 47 Germany Martini Racing Team Germany Reinhold Joestflagicon|Switzerland Claude Haldi Porsche 911 Carrera RSR Porsche 3.0L Flat-6 54
49 S2.0 27 Escuderia Montjuich Josí© Juncadella Jorge de Bagration Chevron B23 Ford Cosworth FVC 1.9L I4 52
50 S3.0 61 France Daniel Rouveyran France Daniel Rouveyranflagicon|France Christian Monsflagicon|France Christian Ethuin Lola T280/82 Ford Cosworth DFV 3.0L V8 38
51 GT+5.0 29 United States John Greenwood United States John Greenwoodflagicon|United States Bob Johnson Chevrolet Corvette Chevrolet 7.0L V8 37
52 S3.0 62 France Automobiles Ligier France Guy Ligierflagicon|France Jacques Laffite Ligier JS2 Maserati 3.0L V6 24
53 T3.0 54 Germany Ford Motorwerke United Kingdom Gerry Birrellflagicon|Germany Hans Heyer Ford Capri RS Ford 3.0L V6 4
54 S2.0 2 Switzerland Blancpain Total Dinitrol France Roger Dubosflagicon|Belgium Christine Beckers flagicon|France Pierre Pagani Chevron B21/23 Ford Cosworth FVC 1.8L I4 9
55 T5.0 58 Switzerland Andrí© Wicky Racing Team Switzerland Walter Brunflagicon|Switzerland Cox Kocher flagicon|Switzerland Jean-Pierre Aeschlimann BMW 3.0CSL BMW 3.3L I6 1

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.