2007 Iaaf Golden League

Kısaca: Bu sayfa 2007 IAAF Golden League hakkındadır.== Oslo ==15 Haziran'da Oslo, Norveç'de Bislett Stadium'da gerçekleştirilmiştir. Meseret Defar 14:16. ...devamı ☟

Bu sayfa 2007 IAAF Golden League hakkındadır.

Oslo

15 Haziran'da Oslo, Norveç'de Bislett Stadium'da gerçekleştirilmiştir. Meseret Defar 14:16.63'lük derecesi ile 5000 metre kadınlar dünya rekorunu kırmıştır.

Erkekler 100 m



Rüzgar: +0.9 m/s

Sıra Ülke Atlet Zaman
| || Asafa Powell || 9.94
| || Francis Obikwelu || 10.06
| || Olusoji Fasuba || 10.25
| || Mark Lewis-Francis || 10.25
| || Marc Burns || 10.26
| || Darrell Brown || 10.61
| || Marlon Devonish || (10.08)


Erkekler 1500 m



Sıra Ülke Atlet Zaman
| || Adil Kaouch || 3:51.14
| || Augustine Choge || 3:51.62
| || Andy Baddely || 3:51.95
| || Daniel Kipchirchir Komen || 3:52.19
| || Aruta Casado || 3:52.35
| || Sergio Gallardo || 3:52.38
| || Isaac Kiprono Songok || 3:52.85
| || Suleiman Simotwo || 3:53.08
| || Craig Mottram || 3:54.57
| || Alex Kipchirchir || 3:55.96
| || Tarek Boukensa || 3:56.37
| || Abdalaati Iguider || 3:59.79
| || Philemon Kipkorir Kimutai || -
| || Gilbert Kipchoge || -


Erkekler 110 m Engelli



Rüzgar: -0.3 m/s

Sıra Ülke Atlet Zaman
| || Anwar Moore || 13.26
| || David Payne || 13.27
| || Thomas Blaschek || 13.46
| || Joel Brown || 13.51
| || Andy Turner || 13.56
| || Jackson Quiñónez || 13.65
| || Gregory Sedoc || 13.73
| || David Oliver || 13.75


Erkekler üç adım atlama



Sıra Ülke Atlet Derece
| || Phillips Idowu || 17.35
| || Christian Olsson || 17.33
| || Aarik Wilson || 17.26
| || Nathan Douglas || 17.18
| || Jadel Gregório || 17.12
| || Walter Davis || 17.00
| || Nelson Évora || 16.92
| || Jemal Yazır || 15.41


Erkekler cirit atma



Sıra Ülke Atlet Derece
| || Tero Pitkämäki || 88.78
| || Breaux Greer || 88.73
| || Andreas Thorkildsen || 87.79
| || Guillermo Martínez || 85.30
| || Magnus Arvidsson || 84.10
| || Sergey Markov || 83.88
| || Aleksandr Ivanov || 81.95
| || Teemu Wirkkala || 80.72
| || Vadims Vasilevskis || -


Kadınlar 100 m

Rüzgar: -0.2 m/s

Sıra Ülke Atlet Zaman
| || Stephanie Durst || 11.22
| || Sheri-Ann Brooks || 11.23
| || Cydonie Mothersill || 11.25
| || Kim Gevaert || 11.25
| || Debbie Furguson-McKenzie || 11.27
| || Ivet Lalova || 11.32
| || Ezinne Okparaebo || 11.56
| || Sherone Simpson || 11.64


Kadınlar 400 m



Sıra Ülke Atlet Zaman
| || Sanya Richards || 50.26
| || Amy Mbackie Thiam || 51.22
| || Shericka Williams || 51.32
| || Tamsyn Lewis || 51.86
| || Christine Amertil || 52.02
| || Marylin Okoro || 52.80
| || Maris Märgil || 54.36
| || Kaliese Spencer || -


Kadınlar 100 m Engelli

  • Rüzgar: -0.1m/s


Sıra Ülke Atlet Zaman
| || Michelle Perry || 12.70
| || Susanna Kallur || 12.76
| || Delloreen Ennis-London || 12.78
| || Angela Whyte || 12.87
| || Josephine Onyia || 12.93
| || Kirsten Bolm || 13.15
| || Derval O'Rourke || 13.19
| || Brigitte Foster-Hylton || -


Kadınlar Yüksek atlama



Sıra Ülke Atlet Derece
| || Yelena Slesarenko || 2.02
| || Blanka Vlasic || 1.98
| || Vita Palamar || 1.96
| || Tia Hellebaut || 1.96
| || Kajsa Bergqvist || 1.93
| || Ruth Beitia || 1.90
| || Antonietta Di Martino || 1.90
| || Nicole Forrester || 1.85
| || Anna Chicherova || 1.85
| || Carolina Klüft || 1.85


Kadınlar sırıkla atlama



Sıra Ülke Atlet Derece
| || Yelena Isinbayeva || 4.85
| || Monika Pyrek || 4.60
| || Tatyana Polnova || 4.55
| || Yuliya Golubchikova || 4.55
| || Fabiana Murer || 4.45
| || Katerina Badurová || 4.30
| || Silke Spiegelburg || 4.30
| || Catherine Larsåsen || 4.00


Jackpot Contenders

Erkekler

100 m: Asafa Powell ()

1500 m: Adil Kaouch ()

110 m Hurdles: Anwar Moore ()

Triple Jump: Phillips Idowu ()

Javelin: Tero Pitkämäki ()

Kadınlar



100 m: Stephanie Durst ()

400 m: Sanya Richards ()

100 m Hurdles: Michelle Perry ()

High Jump: Yelena Slesarenko )

Pole Vault: Yelena Isinbayeva ()

Paris

Yarışlar 6 Temmuz tarihinde Paris, Fransa'da Stade de France'da yapılmıştır.

Erkekler 100 m

  • Rüzgar: -0.1 m/s


Sıra Ülke Atlet Zaman
| || Derrick Atkins || 10.00
| || Mark Jelks || 10.09
| || Shawn Crawford || 10.13
| || Clement Campbell || 10.13
| || Churandy Martina || 10.13
| || Leonard Scott || 10.14
| || Steve Mullings || 10.16
| || David Alerte || 10.26
| || Michael Frater || 10.29


Erkekler 1500 m



Sıra Ülke Atlet Zaman
| || Alan Webb || 3:30.54
| || Mehdi Baala || 3:31.01
| || Tarek Boukensa || 3:32.77
| || Shadrack Korir || 3:32.81
| || Kevin Sullivan || 3:34.16
| || Suleiman Kipses Simotowo || 3:34.78
| || Bernard Lagat || 3:35.09
| || Mounir Yemmouni || 3:35.29
| || Antar Zerguelaine || 3:36.51
| || Abdelslam Kennouche || 3:38.29
| || Geoffrey Kipkoech Rono || 3:38.90
| || Kamal Boulahfane || -
| || Philemon Kipkorir Kimutai || -


Erkekler 110 m Engelli



  • Rüzgar: +0.5 m/s


Sıra Ülke Atlet Zaman
| || Dayron Robles || 13.13
| || Anwar Moore || 13.13
| || Liu Xiang || 13.15
| || Ryan Wilson || 13.17
| || David Oliver || 13.27
| || Ladji Doucouré || 13.27
| || Dominique Arnold || 13.31
| || Aries Merrit || 13.37
| || Shi Dongpeng || 13.39


Erkekler üç adım atlama



Sıra Ülke Atlet Derece
| || Christian Olsson || 17.56
| || Nelson Évora || 17.28
| || Aarik Wilson || 16.96
| || Jadel Gregorio || 16.90
| || Osniel Tosca || 16.85
| || Aleksandr Petrenko || 16.85
| || Yoandri Betanzos || 16.54
| || Danil Burkenya || 16.50
| || Julien Kapek || 16.45
| || Walter Davis || 16.44
| || Dimítrios Tsiámis || 15.98


Erkekler Cirit Atma



Sıra Ülke Atlet Derece
| || Tero Pitkämäki || 89.70
| || Andreas Thorkildsen || 86.28
| || Breaux Greer || 85.64
| || Guillermo Martínez || 83.94
| || Aleksandr Ivanov || 80.72
| || John Robert Oosthuizen || 80.58
| || Magnus Arvidsson || 80.02
| || Vitoli Tipotio || 79.81
| || Scott Rusell || -


Kadınlar 100 m



  • Rüzgar: +0.5 m/s


Sıra Ülke Atlet Zaman
| || Torri Edwards || 11.17
| || Me'Lisa Barber || 11.19
| || Lauryn Williams || 11.25
| || Carmelita Jeter || 11.26
| || Muriel Hurtis-Houari || 11.31
| || Christine Arron || 11.34
| || Allyson Felix || 11.34
| || Debbie Ferguson-McKenzie || -
| || Kerron Stewart || -


Kadınlar 400 m



Sıra Ülke Atlet Zaman
| || Sanya Richards || 49.52
| || Novlene Williams || 50.29
| || Natasha Hastings || 50.45
| || Amy Mbackie Thiam || 50.84
| || Mary Wineberg || 50.91
| || DeeDee Trotter || 51.12
| || Shericka Williams || 51.63
| || Solen Désert || 51.66


Kadınlar 100 m engelli



  • Rüzgar: -0.2 m/s


Sıra Ülke Atlet Zaman
| || Michelle Perry || 12.56
| || Susanna Kallur || 12.68
| || Lolo Jones || 12.71
| || Adrianna Lamalle || 12.75
| || Perdita Felicien || 12.88
| || Vonette Dixon || 12.91
| || Priscilla Lopes || 13.10
| || Delloreen Ennis-London || 13.32
| || Virginia Powell || DNF


Kadınlar yüksek atlama



Sıra Ülke Atlet Derece
| || Blanka Vlašić || 2.02
| || Yelena Slesarenko || 2.00
| || Tia Hellebaut || 1.97
| || Ruth Beitia || 1.94
| || Antonietta Di Martino || 1.94
| || Amy Acuff || 1.94
| || Vita Pallamar || 1.91
| || Marina Aitova || 1.91
| || Nicole Forrester || 1.88
| || Melanie Skotnik || 1.88


Kadınlar sırıkla atlama



Sıra Ülke Atlet Derece
| || Yelena Isinbayeva || 4.91
| || Svetlana Feofanova || 4.71
| || Monika Pyrek || 4.71
| || Katerina Badurová || 4.61
| || Silke Spiegelburg || 4.51
| || Yuliya Golubchikova || 4.51
| || Tatyana Poplnova || 4.51
| || Vanessa Boslak || 4.41
| || Carolin Hingst || 4.41
| || Kym Howe || 4.21
| || Niki Mcewan || 4.21
| || Alana Boyd || -


Jackpot Contenders

Erkekler



Javelin: Tero Pitkämäki ()

Kadınlar



400 m: Sanya Richards () 100 m Hurdles: Michelle Perry () Pole Vault: Yelena Isinbayeva ()

Roma

Golden League'in 3. ayağı Roma'da Stadio Olimpico 13 Temmuz 2007'de yapıldı.

Erkekler 100 m



  • Rüzgar: +0.5 m/s


Sıra Ülke Atlet Zaman
| || Asafa Powell || 9.90
| || Derrick Atkins || 10.02
| || Churandy Martina || 10.10
| || Mark Jelks || 10.17
| || Nesta Carter || 10.19
| || Simone Collio || 10.19
| || Michael Frater || 10.22
| || Shawn Crawford || 10.22
| || Leonard Scott || 10.23


Erkekler 1500 m



Sıra Ülke Atlet Zaman
| || Adil Kaouch || 3:30.77
| || Tarek Boukensa || 3:30.92
| || Shadrack Korir || 3:31.18
| || Alex Kipchirchir || 3:31.58
| || Suleiman Kipses Simotwo || 3:31.89
| || Juan Carlos Higuero || 3:32.18
| || Daniel Kipchirchir Komen || 3:32.55
| || Abdalaati Iguider || 3:32.75
| || Sergio Gallardo || 3:33.43
| || Arturo Casado || 3:34.09
| || Ivan Heshko || 3:35.03
| || Antar Zerguelaine || 3:35.18
| || Christian Obrist || 3:35.75
| || Philemon Kipkorir Kimutai || -
| || Timothy Kiptanui || -
| || Samson Surum || -


Erkekler 110 m Engelli



Oslo winner Anwar Moore won a close-run race from Paris winner Dayron Robles.

Sıra Ülke Atlet Zaman
| || Anwar Moore || 13.16
| || Dayron Robles ||13.17
| || David Oliver || 13.36
| || Allen Johnson || 13.50
| || Ladji Doucouré || 13.51
| || Aries Merrit || 13.56
| || Anselmo da Silva || 13.64
| || Dominique Arnold || 13.80
| || David Payne || -


Erkekler üç adım atlama



Sıra Ülke Atlet Derece
| || Christian Olsson || 17.19
| || Osniel Tosca || 17.10
| || Danil Burkenya || 17.02
| || Aarik Wilson || 16.98
| || Jadel Gregório || 16.92
| || Marian Oprea || 16.67
| || Randy Lewis || 16.58
| || Nelson Évora || 16.52
| || Konstadínos Zalaggítis || 16.29
| || Fabrizio Schembri || 15.61


Erkekler cirit atma



Sıra Ülke Atlet Derece
| || Andreas Thorkildsen || 88.36
| || Tero Pitkämäki || 86.09
| || Breaux Greer || 84.53
| || Magnus Arvidsson || 84.44
| || Gerhardus Pienaar || 81.89
| || John Robert Oosthuizen || 81.22
| || Aleksandr Ivanov || 80.27
| || Vadims Vasilevskis || 79.47
| || Sergey Markov || 79.28
| || Teemu Wirkkala || 78.41
| || Guillermo Martínez || 72.34


Kadınlar 100 m



Sıra Ülke Atlet Zaman
| || Torri Edwards || 11.03
| || Me'Lisa Barber || 11.11
| || Tezzhan Naimova || 11.14
| || Allyson Felix || 11.18
| || Marshevet Hooker || 11.21
| || Carmelita Jeter || 11.22
| || Rachelle Boone-Smith || 11.23
| || Cydonie Mothersill || 11.25
| || Anita Pistone || 11.45


Kadınlar 400 m



Sıra Ülke Atlet Zaman
| || Sanya Richards || 49.77
| || Amy Mbackie Thiam || 50.15
| || Natasha Hastings || 50.34
| || Novlene Williams || 50.39
| || DeeDee Trotter || 51.05
| || Shericka Williams || 51.10
| || Mary Wineberg || 51.20
| || Ilona Usovich || 51.75
| || Daniela Reina || 53.12


Kadınlar 100 m Engelli

Sıra Ülke Atlet Zaman
| || Michelle Perry || 12.44
| || Josephine Onyia || 12.67
| || Susanna Kallur || 12.72
| || Lolo Jones || 12.84
| || Dolloreen Ennis-London || 12.85
| || Danielle Carruthers || 12.97
| || Adrianna Lamalle || 13.22
| || Micol Cattaneo ||13.27
| || Nichole Denby || -


Kadınlar yüksek atlama



Sıra Ülke Atlet Derece
| || Blanka Vlašić || 2.02
| || Kajsa Bergqvist || 2.00
| || Ruth Beitia || 1.98
| || Antonietta Di Martino || 1.95
| || Amy Acuff || 1.95
| || Emma Green || 1.95
| || Vita Palamar || 1.90
| || Vita Styopina || 1.90
| || Carolina Klüft || 1.85
| || Tia Hellebaut || 1.85
| || Xingjuan Zheng || 1.85
| || Elena Meuti || -


Kadınlar sırıkla atlama



Sıra Ülke Atlet Derece
| || Yelena Isinbayeva || 4.90
| || Katerina Badurová || 4.65
| || Tatyana Polnova || 4.65
| || Yuliya Golubchikova || 4.60
| || Monika Pyrek || 4.60
| || Svetlana Feofanova || 4.50
| || Kym Howe || 4.50
| || Naroa Agirre || 4.50
| || April Steiner || 4.30
| || Arianna Farfaletti Casali || 4.10
| || Jennifer Stuczynski || -


Jackpot contenders

Kadınlar

400 m: Sanya Richards (), 100 m Hurdles: Michelle Perry (), Pole Vault: Yelena Isinbayeva ()

Weltklasse Zürich

Held in Zürich, Switzerland, at the Letzigrund stadium, on September 7.

Men's 100 m



Wind: +0.1 m/s

Position Country Athlete Time
| || Francis Obikwelu || 10.17
| || Jaysuma Saidy Ndure || 10.20
| || Marlon Devonish || 10.20
| || Olusoji Fasuba || 10.20
| || Leroy Dixon || 10.23
| || Marc Burns || 10.36
| || Matic Osovnikar || 10.40
| || Craig Pickering || 10.58
| || Mark Lewis-Francis || 10.60


Men's 1500 m



Position Country Athlete Time
| || Mehdi Baala || 3:38.62
| || Tarek Boukensa || 3:38.84
| || Daniel Kipchirchir Komen || 3:38.96
| || Antar Zerguelaine || 3:39.18
| || Asbel Kiprop || 3:39.31
| || Christian Obrist || 3:39.50
| || Alan Webb || 3:39.69
| || Alex Kipchirchir || 3:39.84
| || Belal Mansoor Ali || 3:40.21
| || Suleiman Simotwo || 3:40.52
| || Andrew Baddeley || 3:40.75
| || Arturo Casado || 3:44.38


Men's 110 m Hurdles



Wind: -0.2 m/s

Position Country Athlete Time
| || Dayron Robles || 13.15
| || Terrence Trammell || 13.22
| || Allen Johnson || 13.23
| || Anwar Moore || 13.24
| || Ryan Wilson || 13.33
| || David Oliver || 13.37
| || David Payne || 13.39
| || Aries Merrit || 13.42
| || Andreas Kundert || 13.61


Men's Triple Jump



Position Country Athlete Distance
| || Walter Davis || 17.20
| || Nelson Évora || 17.18
| || Aarik Wilson || 17.11
| || Jadel Gregório || 16.86
| || Aleksandr Petrenko || 16.79
| || Dmitrij Valukevic || 16.60
| || Alexander Martínez || 16.59
| || Mykola Savolaynen || 16.40


Men's Javelin



Position Country Athlete Distance
| || Andreas Thorkildsen || 89.51
| || Tero Pitkämäki || 87.44
| || Breaux Greer || 83.15
| || Magnus Arvidsson || 82.47
| || Alexandr Ivanov || 81.00
| || Igor Janik || 80.09
| || Vadims Vasiļevskis || 78.20
| || Felix Loretz || 75.62
| || Stefan Müller || 70.52


Kadınlar 100 m



Rüzgar: -0.1 m/s

Sıra Ülke Atlet Zaman
| || Christine Arron || 11.17
| || Torri Edwards || 11.22
| || Carmelita Jeter || 11.24
| || Kim Gevaert || 11.26
| || Tezdzhan Naimova || 11.30
| || Me'Lisa Barber || 11.32
| || Lauryn Williams || 11.34
| || Laura Turner || 11.59
| || Yevgeniya Polyakova || 11.64


Kadınlar 400 m



Sıra Ülke Atlet Zaman
| || Sanya Richards || 49.77
| || Novlene Williams || 50.15
| || Amy Mbacke Thiam || 50.34
| || Christine Ohuruogu || 50.39
| || Ilona Usovich || 51.05
| || Mary Wineberg || 51.10
| || Natalya Antyukh || 51.20
| || Joanne Cuddihy || 51.75


Kadınlar 100 m Engelli



Sıra Ülke Atlet Zaman
| || Susanna Kallur || 12.66
| || Delloreen Ennis-London || 12.68
| || Michelle Perry || 12.68
| || Perdita Felicien || 12.71
| || Lolo Jones || 12.81
| || Sally McLellan || 12.86
| || Angela Whyte || 12.89
| || Josephine Onyia ||12.96
| || Vonette Dixon || 12.98


Kadınlar yüksek atlama



Sıra Ülke Atlet Derece
| || Blanka Vlašić || 2.04
| || Yelena Slesarenko || 2.01
| || Yekaterina Savchenko || 1.98
| || Ruth Beitia || 1.90
| || Kajsa Bergqvist || 1.90
| || Anna Chicherova || 1.90
| || Antonietta Di Martino || 1.90
| || Vita Palamar || 1.90
| || Emma Green || 1.90


Kadınlar sırıkla atlama



Sıra Ülke Atlet Derece
| || Yelena Isinbayeva || 4.80
| || Svetlana Feofanova || 4.75
| || Yuliya Golubchikova || 4.65
| || Monika Pyrek || 4.65
| || Tatyana Polnova || 4.65
| || Kateřina Baďurová || 4.55
| || Fabiana Murer || 4.55
| || Vanessa Boslak || 4.40


Jackpot Contenders

Kadınlar



400 m: Sanya Richards (), Pole Vault: Yelena Isinbayeva ()

SONUÇLAR / ZÜRİH
=ERKEKLER


100 metre Francis Obikwelu (Portekiz) 10.17
200 metre Xavier Carter (ABD) 19.92
1500 metre Mehdi Baala (Fransa) 3:38.62
3000 metre Bernard Lagat (ABD) 7:38.77
110 metre engelli Dayron Robles (Küba) 13.15
Üç adım atlama Walter Davis (ABD) 17.20
Sırıkla atlama Igor Pavlov (Rusya) 5.75
Cirit atma Andreas Thorkildsen (Norveç) 89.51


BAYANLAR


100 metre Christine Arron (Fransa) 11.17
400 metre Sanya Richards (ABD) 49.36
800 metre Janeth Jepkosgei (Kenya) 1:59.03
1500 metre Jamal Maryam Yusuf (Bahreyn) 4:06.32
100 metre engelli Susanna Kallur (İsveç) 12.66
Yüksek atlama Blanka Vlašic (Hırvatistan) 2.04
Sırıkla atlama Yelena Isinbayeva (Rusya) 4.80


Sonuçlar / Brüksel
Erkekler


100 metre Asafa Powell (Jamaika) 9.80
200 metre Wallace Spearmon (ABD) 19.88
800 metre David Lekuta Rudisha 1:44.40
1500 metre Daniel Kipchirchir Komen (Kenya) 3:32.67
3000 metre engelli Paul Koech Kipsiele (Kenya) 7:58.80
5000 metre Sileshi Sihine (Etiyopya) 12.50.16
10000 metre Kenenisa Bekele (Etiyopya) 26:46.19
Üç adım atlama Walter Davis (ABD) 17.27
Cirit atma Tero Pitkamaki (Finlandiya) 87.30
110 metre engelli Dayron Robles (Küba) 13.21


Bayanlar


100 metre Veronica Campbell (Jamaika) 11.11
200 metre Kim Gevaert (Belçika) 22.75
400 metre Sanya Richards (ABD) 49.29
1 mil Jamal Maryam Yusuf (Bahreyn) 4:17.75
3000 metre Meseret Defar (Etiyopya) 8:24.81
2 mil Meseret Defar (Etiyopya) 8:58.58
100 metre engelli Susanna Kallur (İsveç) 12.52
Yüksek atlama Blanka Vlasic (Hırvatistan) 2.03
Sırıkla atlama Yelena Isinbayeva (Rusya) 4.80


Sonuçlar / Berlin
Erkekler


100 metre Jaysuma Saidy Ndure (Norveç) 10.14
200 metre Wallace Spearmon (ABD) 20.22
400 metre Jeremy Wariner (ABD) 44.05
1500 metre Daniel Kipchirchir Komen (Kenya) 3:34.09
110 metre engelli Allen Johnson (ABD) 13.33
400 metre engelli Marek Plawgo (ABD) 49.01
Sırıkla atlama Danny Ecker (Almanya) 5.86
Üç adım atlama Aarik Wilson 17.07
Cirit atma Tero Pitkamaki (Finlandiya) 88.58


Bayanlar
100 metre Carmelita Jeter (ABD) 11.15
200 metre Lauryn Williams 22.95
400 metre Sanya Richards (ABD) 49.27
800 metre Janeth Jepkosgei (Kenya) 1:58.62
5000 metre Vivan Cheruiyot (Kenya) 14:50.78
100 metre engelli Susanna Kallur (İsveç) 12.49
Yüksek atlama Blanka Vlasic (Hırvatistan) 2.00
Sırıkla atlama Yelena Isinbayeva (Rusya) 4.82
Cirit atma Christina Obergföll (Almanya


Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.