1972 Le Mans 24 Saat Yarışı

Kısaca: 1972 Le Mans 24 Saat yarışı, 40. Dayanıklılık Grand Prix'i olarak yapıldı ve 9 ve 10 Haziran 1972'da koşuldu. ...devamı ☟

1972 Le Mans 24 Saat Yarışı
Önceki: 1971 Sonraki: 1973
İndeks: Yarışlar


1972 Le Mans 24 Saat yarışı, 40. Dayanıklılık Grand Prix`i olarak yapıldı ve 9 ve 10 Haziran 1972`da koşuldu.

Resmi Sonuçlar

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70`ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

Sıra Sınıf No Takım Pilotlar Şasi Motor Tur
1 S3.0 15 France Equipe Matra-Simca Shell France Henri Pescaroloflagicon|United Kingdom Graham Hill Matra-Simca MS670 Matra 3.0L V12 344
2 S3.0 14 France Equipe Matra-Simca Shell France François Cevertflagicon|New Zealand Howden Ganley Matra-Simca MS670 Matra 3.0L V12 333
3 S3.0 60 Germany Jo Siffert A.T.E. Racing Germany Reinhold Joestflagicon|Germany Michel Weberflagicon|Italy Mario Casoni Porsche 908LH Porsche 3.0L Flat-8 325
4 S3.0 18 Italy Autodelta SpA Italy Nino Vaccarellaflagicon|Italy Andrea de Adamich Alfa Romeo Tipo 33TT3 Alfa Romeo 3.0L V8 307
5 GT5.0 39 France Charles Pozzi France Jean-Claude Andruetflagicon|France Claude Ballot-Lí©na Ferrari 365 GTB/4 Ferrari 4.4L V12 306
6 GT5.0 74 United States North American Racing Team (NART) United States Sam Poseyflagicon|United States Tony Adamowicz Ferrari 365 GTB/4 Ferrari 4.4L V12 304
7 GT5.0 34 Switzerland Scuderia Filipinetti United Kingdom Mike Parkesflagicon|France Jean-Louis Lafosseflagicon|Switzerland Jean-Jacques Cochet Ferrari 365 GTB/4 Ferrari 4.4L V12 302
8 GT5.0 36 Belgium Ecurie Francorchamps United Kingdom Derek Bell|Belgium Teddy Piletteflagicon|United Kingdom Richard Bond Ferrari 365 GTB/4 Ferrari 4.4L V12 301
9 GT5.0 38 United States North American Racing Team (NART) France Jean-Pierre Jarierflagicon|France Claude Buchet Ferrari 365 GTB/4 Ferrari 4.4L V12 297
10 T3.0 54 Germany Ford Motor Company Deutschland United Kingdom Gerry Birrellflagicon|Belgium Claude Bourgoignie Ford Capri 2600RS Ford 3.0L V6 292
11 T3.0 52 Germany Ford Motor Company Deutschland Germany Dieter Glemser Alex Soler-Roig Ford Capri 2600RS Ford 3.0L V6 289
12 S3.0 68 United Kingdom Duckham`s Oil Motor Racing United Kingdom Alain de Cadenetflagicon|United Kingdom Chris Craft Duckham(Brabham) Ford Cosworth DFV 3.0L V8 288
13 GT3.0 41 France Louis Meznarie Switzerland Sylvain Garantflagicon|Germany Jürgen Barthflagicon|United States Michael Keyser Porsche 911S Porsche 2.5L Flat-6 285
14 S2.0 27 France Rení© Ligonnet - Kodak France Rení© Ligonnetflagicon|United Kingdom Barrie Smith Lola T290 Ford Cosworth FVC 1.8L I4 284
15 GT+5.0 4 United States North American Racing Team (NART) United States Dave Heinzflagicon|United States Robert B. Johnson Chevrolet Corvette ZL1 Chevrolet 7.0L V8 284
16 GT+5.0 32 Belgium Claude Dubois France Jean-Marie Jacqueminflagicon|Belgium Yves Deprez De Tomaso Pantera Ford 5.8L V8 282
17 GT3.0 46 United States North American Racing Team (NART) France Jean-Pierre Laffeachflagicon|France Gilles Doncieux Ferrari Dino 246 Ferrari Dino 2.4L V6 265
18 S2.0 24 Switzerland Wicky Racing Team Switzerland Peter Mattliflagicon|Switzerland Herví© Bayardflagicon|Switzerland Walter Brun Porsche 907 Porsche 2.0L Flat-6 252


Not Classified

Failed to cover 70% of winner`s distance (240 laps)

Pos Class No Team Drivers Chassis Engine Laps
19 S3.0 67 France Christian Poirot France Christian Poirotflagicon|France Philippe Farjon Porsche 908/2 Porsche 3.0L Flat-8 206


Did Not Finish



Pos Class No Team Drivers Chassis Engine Laps
20 S3.0 16 France Equipe Matra-Simca Shell France Jean-Pierre Jabouilleflagicon|United Kingdom David Hobbs Matra-Simca MS660C Matra 3.0L V12 278
21 S3.0 5 Escuderia Montjuich Juan Fernandez Francesco Torredemer Eugenio Baturone Porsche 908/3 Porsche 3.0L Flat-8 ?
22 S3.0 19 Italy Autodelta SpA Germany Rolf Stommelenflagicon|Italy Nanni Galli Alfa Romeo Tipo 33TT3 Alfa Romeo 3.0L V8 263
23 S3.0 6 Germany Hans-Dieter Weigel Germany Hans-Dieter Weigelflagicon|Germany Helmuth Krause Porsche 908/2 Porsche 3.0L Flat-8 244
24 GT+5.0 29 France Greder Racing Team France Henri Grederflagicon|France Marie-Claude Charmasson Chevrolet Corvette Chevrolet 7.0L V8 235
25 S3.0 17 Italy Autodelta SpA United Kingdom Vic Elfordflagicon|Austria Dr. Helmut Marko Alfa Romeo Tipo 33TT3 Alfa Romeo 3.0L V8 232
26 GT5.0 57 United States North American Racing Team (NART) United States Luigi Chinetti Jr.flagicon|United States Masten Gregory Ferrari 365 GTB/4 Ferrari 4.4L V12 226
27 S3.0 8 Switzerland Ecurie Bonnier Switzerland Sweden Joakim Bonnierflagicon|France Gí©rard Larrousseflagicon|Netherlands Gijs van Lennep Lola T280 Ford Cosworth DFV 3.0L V8 213
28 GT3.0 42 Switzerland Claude Haldi Switzerland Claude Haldiflagicon|Switzerland Paul Kellerflagicon|France Gedehem Porsche 911S Porsche 2.5L Flat-6 208
29 GT5.0 35 Switzerland Scuderia Filipinetti Switzerland Bernard Chenevií©reflagicon|Switzerland Florian Vetschflagicon|Switzerland Gí©rard Pillon Ferrari 365 GTB/4 Ferrari 4.4L V12 204
30 S3.0 22 France Automobiles Ligier France Pierre Maublancflagicon|France Jacques Laffite Ligier JS2 Maserati 3.0L V6 195
31 GT+5.0 71 France Ecurie Lí©opard France Jean-Claude Aubrietflagicon|France "Depnic" Chevrolet Corvette Chevrolet 7.0L V8 188
32 S3.0 65 France "Novestille" France Louis Cossonflagicon|France Jean-Louis Ravenel Porsche 910 Porsche 2.4L Flat-6 188
33 S3.0 56 France Claude Laurent France Claude Laurentflagicon|France Martial Delalandeflagicon|France Jacques Marchí© Ligier JS2 Maserati 3.0L V6 186
34 GT3.0 45 France Raymond Touroul France Domonique Bardini Porsche 911S Porsche 2.5L Flat-6 183
35 T3.0 53 Germany Ford Motor Company Deutschland Germany Jochen Massflagicon|Germany Hans Joachim Stuck Ford Capri 2600RS Ford 3.0L V6 ?
36 S3.0 76 France Jean Egreteaud France Jean-Claude Lagniezflagicon|France Raymond Touroul Porsche 908/2 Porsche 3.0L Flat-8 83
37 GT+5.0 72 United States John Greenwood Racing France Bernard Darnicheflagicon|France Alain Cudiniflagicon|United States John Greenwood Chevrolet Corvette Chevrolet 7.0L V8 82
38 S2.0 23 United Kingdom Brian Robinson United Kingdom Brian Robinsonflagicon|France Jean Rondeau Chevron B21 Ford Cosworth FVC 1.8L I4 76
39 T3.0 49 Germany Team Schnitzer - Motul Germany Hans Heyerflagicon|Switzerland Rení© Herzog BMW 2800CS BMW 3.0L I6 70
40 GT3.0 44 France Jean Sage France Jean Sageflagicon|Germany Georg Loosflagicon|Germany Franz Pesch Porsche 911S Porsche 2.5L Flat-6 64
41 GT5.0 37 United Kingdom Maranello Concessionaires United Kingdom Peter Westburyflagicon|United Kingdom John Hine Ferrari 365 GTB/4 Ferrari 4.4L V12 ?
42 GT+5.0 28 United States John Greenwood Racing United States John Greenwoodflagicon|United States Dick Smothers Chevrolet Corvette Chevrolet 7.0L V8 53
43 GT3.0 80 Germany Porsche Kremer Racing Team United Kingdom John Fitzpatrickflagicon|Germany Erwin Kremer Porsche 911S Porsche 2.5L Flat-6 39
44 GT3.0 79 Belgium Jean-Pierre Gaban Belgium Hermes Delbarflagicon|Belgium Roger van der Schrick Porsche 911S Porsche 2.4L Flat-6 ?
45 GT+5.0 30 Escuderia Montjuich Josí© Juncadella Fernando de Baviera De Tomaso Pantera Ford 5.8L V8 36
46 GT+5.0 31 Escuderia Montjuich Switzerland Herbert Müllerflagicon|Switzerland Cox Kocher De Tomaso Pantera Ford 5.8L V8 36
47 S2.0 69 Switzerland Michel Dupont Switzerland Michel Dupontflagicon|France Jean-Paul Bodin Chevron B19/21 Ford Cosworth FVC 1.8L I4 29
48 T3.0 84 France Shark Team France Jean-Claude Guí©rieflagicon|France Jean-Pierre Rouget Ford Capri 2600RS Ford 3.0L V6 26
49 S3.0 7 Switzerland Ecurie Bonnier Switzerland Belgium Hughes de Fierlandt Jorge de Bagrationflagicon|Portugal Mário de Araújo Cabral Lola T280 Ford Cosworth DFV 3.0L V8 26
50 GT3.0 40 France Rení© Mazzia France Pierre Mauroyflagicon|France Marcel Mignot Porsche 911S Porsche 2.5L Flat-6 ?
51 GT5.0 75 France Charles Pozzi France Francois Migaultflagicon|France Daniel Rouveyran Ferrari 365 GTB/4 Ferrari 4.4L V12 22
52 S3.0 58 Austria Bosch Racing Team Austria Walter Roserflagicon|Austria Otto Stuppacher Porsche 908/2 Porsche 3.0L Flat-8 11
53 S3.0 21 France Automobiles Ligier France Guy Ligierflagicon|France Jean-Francois Piot Ligier JS2 Maserati 3.0L V6 7
54 S+3.0 33 France Socií©tí© Franco-Brittanic France Guy Chasseuilflagicon|France Jean Vinatier De Tomaso Pantera Ford 5.8L V8 3
55 S3.0 12 France Equipe Matra-Simca Shell France Jean-Pierre Beltoiseflagicon|New Zealand Chris Amon Matra-Simca MS670 Matra 3.0L V12 1

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.