1975 Le Mans 24 Saat Yarışı

Kısaca: 1975 Le Mans 24 Saat yarışı, 43. Dayanıklılık Grand Prix'i olarak yapıldı ve 9 ve 10 Haziran 1975'da koşuldu. ...devamı ☟

1975 Le Mans 24 Saat Yarışı
Önceki: 1974 Sonraki: 1976
İndeks: Yarışlar


1975 Le Mans 24 Saat yarışı, 43. Dayanıklılık Grand Prix`i olarak yapıldı ve 9 ve 10 Haziran 1975`da koşuldu.

Resmi Sonuçlar

Sınıf galipleri bold olarak yazılmıştır. Galibin yarış mesafesinin %70`ini Tamamlayamayan araçlar Sınıflandırma Dışı (NC) olarak yazılmıştır.

Sıra Sınıf No Takım Pilotlar Şasi Motor Tur
1 S3.0 11 United Kingdom Gulf Research Racing Co. United Kingdom Derek Bell|Belgium Jacky Ickx Mirage GR8 Ford Cosworth DFV 3.0L V8 336
2 S3.0 5 France Gitanes Automobiles Ligier France Jean-Louis Lafosseflagicon|France Guy Chasseuil Ligier JS2 Ford Cosworth DFV 3.0L V8 335
3 S3.0 10 United Kingdom Gulf Research Racing Co. Australia Vern Schuppanflagicon|France Jean-Pierre Jaussaud Mirage GR8 Ford Cosworth DFV 3.0L V8 330
4 S3.0 15 Germany Ovoro Joest Racing Germany Reinhold Joestflagicon|Italy Mario Casoni flagicon|Germany Jürgen Barth Porsche 908/3 Porsche 3.0L Flat-8 325
5 GT 58 Germany Gelo Racing Team United Kingdom John Fitzpatrick flagicon|Netherlands Gijs van Lennep flagicon|Liechtenstein Manfred Schurti flagicon|Netherlands Toine Hezemans Porsche 911 Carrera RSR Porsche 3.0L Flat-6 315
6 GT 69 Belgium "Beurlys" Belgium Jean Blatonflagicon|United Kingdom Nick Faureflagicon|United Kingdom John Cooper Porsche 911 Carrera RSR Porsche 3.0L Flat-6 311
7 GT 53 France ASA Cachia Bondy France Jacques Borrasflagicon|France Pascal Moisson flagicon|France Henri Cachia Porsche 911 Carrera RSR Porsche 3.0L Flat-6 309
8 GT 55 France Ecurie Robert Buchet France Claude Ballot-Lí©naflagicon|Canada Jacques Bienvenue Porsche 911 Carrera RSR Porsche 3.0L Flat-6 304
9 GT 65 Germany Jí¤germeister Kremer Racing United States Billy Sprowlsflagicon|Mexico Juan-Carlos Bolanos flagicon|Mexico Andres Contreras Porsche 911 Carrera RSR Porsche 3.0L Flat-6 304
10 GTSer. 84 Switzerland Gerhard Maurer Switzerland Gerhard Maurerflagicon|Germany Christian Beez flagicon|Switzerland Eugen Strí¤hl Porsche 911 Carrera RS Porsche 3.0L Flat-6 295
11 GTSer. 67 France Anny-Charlotte Verney France Anny-Charlotte Verneyflagicon|France Yvotte Fontaine flagicon|France Corinne Tarnaud Porsche 911 Carrera RS Porsche 3.0L Flat-6 294
12 GT 47 Belgium Ecurie Francorchamps France Jean-Claude Andruetflagicon|Belgium Teddy Pilette flagicon|Belgium Hughes de Fierlandt Ferrari 365 GTB/4 Ferrari 4.4L V12 293
13 GT 48 France Marcel Mignot France Marcel Mignotflagicon|United States Harry Jones flagicon|France Philippe Gurdjian Ferrari 365 GTB/4 Ferrari 4.4L V12 293
14 S3.0 4 United Kingdom Alain de Cadenet United Kingdom Alain de Cadenetflagicon|United Kingdom Chris Craft De Cadenet-Lola T380 Ford Cosworth DFV 3.0L V8 291
15 GTX 20 Switzerland Porsche Club Romand France Bernard Bí©guinflagicon|Switzerland Peter Zbinden flagicon|Switzerland Claude Haldi Porsche 911 Carrera Turbo Porsche 3.0L Turbo Flat-6 291
16 GT 43 Belgium Team Claude Duboisflagicon|Ecuador Ecuador Marlboro Team Switzerland Pierre Rubensflagicon|Italy Paolo Bozzetto De Tomaso Pantera Ford 5.8L V8 290
17 GtSer. 77 France Philippe Dagoreau France Thierry Sabine flagicon|France Philippe Dagoreau flagicon|Switzerland Jean-Pierre Aeschlimann Porsche 911 Carrera RS Porsche 3.0L Flat-6
18 GTSer. 80 France X Racing France Raymond Touroulflagicon|France Philippe Hesnault Porsche 911 Carrera RS Porsche 3.0L Flat-6 284
19 GTSer. 63 Switzerland Porsche Club Romand Switzerland Jean-Claude Bering flagicon|Germany Klaus Utz flagicon|Germany Horst Godel Porsche 911 Carrera RS Porsche 3.0L Flat-6 283
20 GTSer. 87 France X Racing France Rení© Boubetflagicon|France Philippe Demagne Porsche 911S Porsche 2.6L Flat-6 283
21 S2.0 35 France Socií©tí© Esso France Christine Dacremontflagicon|France Michí¨le Mouton flagicon|France Marianne Hoepfner Moynet LM75 ROC-Simca 2.0L I4 269
22 S2.0 30 France Jean-Marie Lemerle France Jean-Marie Lemerleflagicon|France Patrick Daireflagicon|France Alain Levií© Lola T292 ROC-Simca 2.0L I4 265
23 GT 61 France Ecurie Armagnac Bogorre France Christian Bussiflagicon|France Patrick Metral Porsche 911 Carrera RSR Porsche 3.0L Flat-6 265
24 S2.0 28 France Socií©tí© ROC France Francois Servaninflagicon|France Jacques Henryflagicon|France Albert Dufrí©ne Lola T294 ROC-Simca 2.0L I4 257
25 GT 71 France Joël Laplacette France Claude Pigeonflagicon|France Joël Laplacetteflagicon|France Alain Leroux Porsche 911 Carrera RS Porsche 2.7L Flat-6 257
26 GT 72 France Andrí© Haller Germany Hans Schullerflagicon|France Andrí© Hallerflagicon|France Benoit Maechler Datsun 240Z Datsun 2.4L I6 253
27 T 91 Germany Heiddeger Racing Team France Daniel Brillatflagicon|Italy Giancarlo Gagliardiflagicon|Switzerland Michel Degoumois BMW 2002Ti BMW 2.0L I4 251
28 GT 50 France Louis Meznarie France Hubert Striebigflagicon|Germany Helmut Kirschofferflagicon|France Pierre Mauroy Porsche 911 Carrera RSR Porsche 3.0L Flat-6 242
29 S2.0 38 United Kingdom Rays Racing United Kingdom Nigel Clarkson flagicon|United Kingdom Derek Worthington Lola T292 Ford Cosworth BDG 2.0L I4 240
30 S2.0 23 United Kingdom Madison Racing Team United Kingdom Richard Knightflagicon|United Kingdom Mike Knight flagicon|France Christian Mons March 75S Ford Cosworth 2.0L I4 217


Disqualified

Replenished the car`s oil before the allowable time.

Pos Class No Team Drivers Chassis Engine Laps
31 GTSer. 78 France Ecurie Bouchet - Cyril Grandet France Bob Wollekflagicon|France Cyril Grandet Porsche 911 Carrera RSR Porsche 3.0L Flat-6 293


Did Not Finish



| | | | | |
Pos Class No Team Drivers Chassis Engine Laps
32 S2.0 27 France Socií©tí© ROC France Laurent Ferrierflagicon|France Xavier Lapeyreflagicon|France Christian Ethuin Lola T294 ROC-Simca 2.0L I4
33 S2.0 29 France Socií©tí© ROC France Pierre-Marie Painvinflagicon|France Franz Hummel Lola T292 ROC-Simca 2.0L I4
34 S3.0 3 France Christian Poirot France Christian Poirotflagicon|France Gí©rard Cuynetflagicon|Ecuador Guillermo Ortegaflagicon|France Jean-Claude Lagniez Porsche 908/2 Porsche 3.0L Flat-8
35 GT 59 Germany Gelo Racing Team Australia Tim Schenken flagicon|New Zealand Howden Ganley Porsche 911 Carrera RSR Porsche 3.0L Flat-6
36 S3.0 1 Switzerland Wicky Racing Team Morocco Max Cohen-Olivarflagicon|Switzerland Philippe Coran flagicon|France Joël Brachet Porsche 908/2 Porsche 3.0L Flat-8
37 S3.0 6 France Gitanes Automobiles Ligier France Henri Pescaroloflagicon|France Francois Migault Ligier JS2 Ford Cosworth DFV 3.0L V8
38 GT 52 France Ecurie du Nord Switzerland William Volleryflagicon|France Roger Dorchyflagicon|Switzerland Eric Chapuis Porsche 911 Carrera RSR Porsche 3.0L Flat-6
39 T 98 France Auto Mazda Claude Bouchet France Claude Bouchetflagicon|France Jean Rondeau Mazda RX-3 Mazda 12A 1.2L 2-Rotor
40 GT 57 United States Ganto Racing United States John Rulon-Millerflagicon|United States Tom Waugh flagicon|France Serge Godard Porsche 911 Carrera RSR Porsche 3.0L Flat-6
41 GT 60 Germany Gelo Racing Team Netherlands Toine Hezemansflagicon|Liechtenstein Manfred Schurti Porsche 911 Carrera RSR Porsche 3.0L Flat-6
42 GT 68 France Guy Verrier France Guy Verrierflagicon|Switzerland Florian Vetschflagicon|Switzerland Jean-Robert Corthay Porsche 911 Carrera RS Porsche 3.0L Flat-6
43 GT 7 Belgium Beurlys International Auto France Pietro Poleseflagicon|Italy "Willer" De Tomaso Pantera Ford 5.8L V8
44 T 93 France Herví© Poulain France Herví© Poulainflagicon|United States Sam Posey flagicon|France Jean Guichet BMW 3.0CSL BMW 3.5L I6
45 S2.0 26 Switzerland Elf Switzerland France Marie-Claude Charmasson flagicon|Italy Lella Lombardi Renault-Alpine A441 Renault 2.0L V6
46 S3.0 18 Japan Sigma Automotive Co. Ltd. Japan Hiroshi Fushidaflagicon|Japan Harakuni Takahashi Sigma MC75 Toyota 2.3L Turbo I4
47 GT 16 Germany Joest Racing / Tebernum Germany Clemens Schickentanzflagicon|Germany Hartwig Bertrams Porsche 911 Carrera RSR Porsche 3.0L Flat-6
48 GT 96 France Bonnemaison - Thiaw France Lucien Nageotteflagicon|France Gí©rard Picard Porsche 911 Carrera RSR Porsche 3.0L Flat-6
49 T 95 France Shark Team France Jean-Claude Guí©rieflagicon|France Dominique Fornage Ford Capri RS Ford 3.0L V6
50 S3.0 97 France Gitanes Automobiles Ligier France Jean-Pierre Beltoiseflagicon|France Jean-Pierre Jarier Ligier JS2 Maserati 3.0L V6
51 S3.0 12 Switzerland Racing Team Schulthess France Herví© Bayardflagicon|Switzerland Heinz Schulthess Lola T284 Ford Cosworth DFV 3.0L V8
52 S2.0 40 France Philippe Mettetal France Jean Ragnottiflagicon|France Michel Lateste Tecma 755 Ford 1.8L I4
53 GTSer. 83 France Jean-Yves Gadal France Jean-Yves Gadalflagicon|France "Segolen" Porsche 911 Carrera RS Porsche 2.6L Flat-6
54 T 90 France Jean-Claude Aubriet France Jean-Claude Aubrietflagicon|France "Depnic" BMW 3.0CSL BMW 3.5L I6
55 GT 42 France Henri Greder France Henri Grederflagicon|France Alain Cudini Chevrolet Corvette Chevrolet 7.0L V8

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.

Le Mans 24 Saat Galipleri
2 yıl önce

Le Mans 24 Saat (Fransızca: 24 heures du Mans), dünyanın en eski spor otomobil dayanıklılık yarışı ve en etkileyici yarış olaylarından biridir. Bu listede...

Le Mans 24 Saat Galipleri, Almanya ülke bayrağı, Almanya, İtalya ülke bayrağı, İtalya, Finlandiya ülke bayrağı, Finlandiya, Danimarka ülke bayrağı, Danimarka, ABD ülke bayrağı, Amerika Birleşik Devletleri
1976 Le Mans 24 Saat Yarışı
6 yıl önce

1976 Le Mans 24 Saat yarışı, 44. Dayanıklılık Grand Prix'i olarak yapıldı ve 12-13 Haziran 1976'da koşuldu. Sınıf galipleri bold olarak yazılmıştır. Galibin...

1976 Le Mans 24 Saat Yarışı, Germany ülke bayrağı, Almanya, Belgium ülke bayrağı, Belçika, Netherlands ülke bayrağı, Hollanda, United States ülke bayrağı, Amerika Birleşik Devletleri, France ülke bayrağı, Fransa
1974 Le Mans 24 Saat Yarışı
6 yıl önce

1974 Le Mans 24 Saat yarışı, 42. Dayanıklılık Grand Prix'i olarak yapıldı ve 9-10 Haziran 1974'te koşuldu. Sınıf galipleri bold olarak yazılmıştır. Galibin...

1974 Le Mans 24 Saat Yarışı, France ülke bayrağı, Fransa, Germany ülke bayrağı, Almanya, Netherlands ülke bayrağı, Hollanda, Switzerland ülke bayrağı, İsviçre, United Kingdom ülke bayrağı, Birleşik Krallık
Porsche 917
6 yıl önce

Porsche 917, Porsche'ye ilk Le Mans 24 Saat genel klasman zaferini kazandıran yarış otomobili (1970 ve 1971). Gücünü typ 912 12 silindir boksör motorunun...

Porsche 917, 1940, 1950, 1960, 1970, 1980, 1990, Boksör motor, Le Mans (film), Le Mans 24 Saat, Porsche
Porsche 930
6 yıl önce

911 Turbo'nun yarış modeli Porsche 934, 1976 yılında FIA Grup 4 lisansını elde etti. Birçok 934, Le Mans 24 Saat ve diğer yarışlarda BMW 3.0 CSL "Batmobile"...

Porsche 930, 1940, 1950, 1960, 1970, 1979 Le Mans 24 Saat Yarışı, 1980, 1990, BMW 3.0 CSL, FIA Grup 4, FIA Grup 5
Jim Clark
2 yıl önce

Trophées de France Formula 2 Şampiyonu, 1965 Ortalama üçüncü sıra, 1960 Le Mans 24 Saat 1990 yılında International Motorsports Hall of Fame'e alındı. 1990...

Jaguar E-Type
2 yıl önce

tarafından 1961-1975 yılları arasında üretilen bir spor otomobil modelidir. Araç, Le Mans 24 Saat'i üç yıl üst üste kazanan Jaguar D-Type yarış otomobilini...

Indianapolis 500
2 yıl önce

otomobil yarışıdır. Indianapolis 500 Mile yarışı, dünyanın en eski yıllık otomobil yarışıdır. Yarış, Verizon IndyCar Series'ın bir parçası olup Le Mans 24 Saat...