1983 Dünya Ralli Şampiyonası

Kısaca: Üreticiler Şampiyonası Puanları ...devamı ☟

Üreticiler Şampiyonası Puanları

valign="bottom"
1983 WRC Üreticiler Şampiyonası Puanları Rank Manufacturers Event Totalpoints
Monaco
MON
Portugal
POR
Kenya
KEN
France
FRA
Greece
GRC
New Zealand
NZL
Argentina
ARG
Finland
FIN
Italy
ITA
United Kingdom
GBR
1 flagicon|Italy Lancia | 14 || - || 18 || 18 || 18 || (10) || 14 || 18 || - 118
2 flagicon|West Germany Audi | 18 || 16 || - || 14 || - || 18 || 18 || (6) || 18 116
3 flagicon|West Germany Opel | (9) || 18 || 12 || 12 || - || - || 9 || 12 || 14 87
4 flagicon|Japan Nissan | 4 || 12 || 8 || 8 || 16 || - || 4 || - || - 52
5 flagicon|France Renault | - || - || 10 || - || - || 11 || - || - || - 27
7 flagicon|Japan Toyota | - || 10 || - || - || - || - || 8 || - || 6 24
8 flagicon|Japan Subaru | - || - || - || - || 13 || - || - || - || - 13
9 flagicon|UK British Leyland Cars | - || - || - || - || 11 || - || - || - || - 11
flagicon|West Germany Volkswagen | - || - || - || - || - || - || - || - || 11 11
10 flagicon|France Peugeot | - || 10 || - || - || - || - || - || - || - 10
flagicon|UK Vauxhall | - || - || - || - || - || - || - || - || 10 10
12 flagicon|Japan Mazda | - || - || - || - || 9 || - || - || - || - 9
flagicon|Italy Alfa Romeo | - || - || - || - || - || - || - || 9 || - 9
14 flagicon|France Citroën | 2 || - || 5 || 2 || - || - || - || - || - 9
15 flagicon|UK Talbot | 8 || - || - || - || - || - || - || - || - 8
16 flagicon|Japan Mitsubishi | - || - || - || - || 7 || - || - || - || - 7


WRC Şampiyona Puanları

valign="bottom"
1983 WRC Şampiyona Puanları Rank Driver Event Totalpoints
Monaco
MON
Sweden
SWE
Portugal
POR
Kenya
KEN
France
FRA
Greece
GRC
Argentina
ARG
Brazil
BRA
Finland
FIN
Italy
ITA
Ivory Coast
CIV
United Kingdom
GBR
1 flagicon|Finland Hannu Mikkola | 20 || 20 || 15 || - || - || - || 20 || 20 || - || 15 || 15 125
2 flagicon|West Germany Walter Röhrl | - || 12 || - || 15 || 20 || 20 || - || - || 15 || - || - 102
3 flagicon|Finland Markku Alí©n | - || 10 || - || 20 || 15 || - || 8 || 12 || 20 || - || - 100
4 flagicon|Sweden Stig Blomqvist | 15 || - || - || - || 12 || - || 15 || 15 || - || - || 20 89
5 flagicon|France Michí¨le Mouton | 10 || 15 || 12 || - || - || - || 12 || - || 4 || - || - 53
6 flagicon|Finland Ari Vatanen | 6 || - || 20 || - || 10 || - || - || - || - || - || - 44
7 flagicon|Italy Attilio Bettega | - || - || - || 10 || 8 || 12 || - || - || 12 || - || - 42
8 flagicon|Finland Lasse Lampi | 12 || - || - || - || - || - || - || 4 || - || - || 10 26
9 flagicon|Kenya Shekhar Mehta | - || - || - || - || 6 || 10 || 10 || - || - || - || - 26
10 flagicon|Sweden Per Eklund | - || - || - || - || - || - || - || 10 || - || 12 || - 22
11 flagicon|Sweden Björn Waldegí¥rd | - || - || - || - || - || - || - || - || - || 20 || - 20
12 flagicon|Italy Adartico Vudafieri | - || 8 || - || 12 || - || - || - || - || - || - || - 20
13 flagicon|Finland Timo Salonen | - || - || - || - || - || 15 || - || 3 || - || - || - 18
14 flagicon|Finland Henri Toivonen | - || - || - || - || - || - || - || - || 13 || - || - 16
15 flagicon|UK Jimmy McRae | - || - || - || - || 3 || - || - || - || - || - || 12 15
16 flagicon|Sweden Kalle Grundel | 8 || - || - || - || - || - || - || - || - || - || 3 11
17 flagicon|Kenya Jayant Shah | - || - || 10 || - || - || - || - || - || - || - || - 10
flagicon|France Alain Ambrosino | - || - || - || - || - || - || - || - || - || 10 || - 10
19 flagicon|Finland Juha Kankkunen | - || - || - || - || - || - || - || 6 || - || - || 4 10
20 flagicon|France Bruno Saby | - || - || - || 8 || - || - || - || - || - || - || - 9
21 flagicon|Kenya Johnny Hellier | - || - || 8 || - || - || - || - || - || - || - || - 8
flagicon|New Zealand Reg Cook | - || - || - || - || - || 8 || - || - || - || - || - 8
flagicon|Finland Pentti Airikkala | - || - || - || - || - || - || - || 8 || - || - || - 8
flagicon|Italy Miki Biasion | - || - || - || - || - || - || - || - || 8 || - || - 8
flagicon|Ivory Coast Eugí¨ne Salim | - || - || - || - || - || - || - || - || - || 8 || - 8
flagicon|UK Russell Brookes | - || - || - || - || - || - || - || - || - || - || 8 8
27 flagicon|Austria Franz Wittmann | - || 4 || - || - || 4 || - || - || - || - || - || - 8
28 flagicon|Spain Antonio Zanini | - || 6 || - || - || - || - || - || - || - || - || - 6
flagicon|West Germany Wolfgang Stiller | - || - || 6 || - || - || - || - || - || - || - || - 6
flagicon|UK Tony Pond | - || - || - || 6 || - || - || - || - || - || - || - 6
flagicon|New Zealand Possum Bourne | - || - || - || - || - || 6 || - || - || - || - || - 6
flagicon|Austria Franz Wurz | - || - || - || - || - || - || 6 || - || - || - || - 6
flagicon|Italy Dario Cerrato | - || - || - || - || - || - || - || - || 6 || - || - 6
flagicon|USA John Buffum | - || - || - || - || - || - || - || - || - || - || 6 6
35 flagicon|France Jean Ragnotti | - || - || - || - || - || - || - || - || - || - || - 4
flagicon|Sweden Sören Nilsson | 4 || - || - || - || - || - || - || - || - || - || - 4
flagicon|Kenya Manoj Shah | - || - || 4 || - || - || - || - || - || - || - || - 4
flagicon|France Jean-Sí©bastien Couloumií¨s | - || - || - || 4 || - || - || - || - || - || - || - 4
flagicon|New Zealand Michael Bish | - || - || - || - || - || 4 || - || - || - || - || - 4
flagicon|Argentina Ernesto Soto | - || - || - || - || - || - || 4 || - || - || - || - 4
41 flagicon|France Jean-Claude Andruet | - || - || - || - || - || - || - || - || - || - || - 3
flagicon|Sweden Mikael Ericsson | 3 || - || - || - || - || - || - || - || - || - || - 3
flagicon|UK Terry Kaby | - || 3 || - || - || - || - || - || - || - || - || - 3
flagicon|Kenya Paul de Voest | - || - || 3 || - || - || - || - || - || - || - || - 3
flagicon|France Alain Coppier | - || - || - || 3 || - || - || - || - || - || - || - 3
flagicon|New Zealand Peter Watt | - || - || - || - || - || 3 || - || - || - || - || - 3
flagicon|Argentina Jorge Recalde | - || - || - || - || - || - || 3 || - || - || - || - 3
flagicon|Italy Lucky | - || - || - || - || - || - || - || - || 3 || - || - 3
49 flagicon|Finland Mikael Sundström | - || - || - || - || - || - || - || 1 || - || - || 2 3
50 flagicon|France Francis Serpaggi | - || - || - || - || - || - || - || - || - || - || - 2
flagicon|Sweden Lars-Erik Walfridsson | 2 || - || - || - || - || - || - || - || - || - || - 2
flagicon|France Christian Dorche | - || 2 || - || - || - || - || - || - || - || - || - 2
flagicon|France Jean-Michel Guyot | - || - || - || 2 || - || - || - || - || - || - || - 2
flagicon|France Philippe Wambergue | - || - || - || - || 2 || - || - || - || - || - || - 2
flagicon|New Zealand Mike Cameron | - || - || - || - || - || 2 || - || - || - || - || - 2
flagicon|Argentina Carlos Celis | - || - || - || - || - || - || 2 || - || - || - || - 2
flagicon|Finland Erkki Pitkí¤nen | - || - || - || - || - || - || - || 2 || - || - || - 2
flagicon|France Bernard Darniche | - || - || - || - || - || - || - || - || 2 || - || - 2
59 flagicon|Sweden Ola Strömberg | 1 || - || - || - || - || - || - || - || - || - || - 1
flagicon|Belgium Marc Duez | - || 1 || - || - || - || - || - || - || - || - || - 1
flagicon|France Jean-Louis Ravenel | - || - || - || 1 || - || - || - || - || - || - || - 1
flagicon|France Maurice Chomat | - || - || - || - || 1 || - || - || - || - || - || - 1
flagicon|Argentina Gerardo Campo | - || - || - || - || - || - || 1 || - || - || - || - 1
flagicon|Italy Gabriele Noberasco | - || - || - || - || - || - || - || - || 1 || - || - 1
flagicon|Sweden Mats Holmbom | - || - || - || - || - || - || - || - || - || - || 1 1

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.