1994 Dünya Ralli Şampiyonası

Kısaca: Puanlar ...devamı ☟

Puanlar

1994 Üreticiler Şampiyonası Puanları No Yarış flagicon|Monaco flagicon|Portugal flagicon|Kenya flagicon|France flagicon|Greece flagicon|Argentina flagicon|New Zealand flagicon|Finland flagicon|Italy flagicon|United Kingdom Toplam
1 Toyota | 20 || 20 || 20 || 14 || 20 || 17 || 17 || 20 || 17 151
2 Subaru | 12 || 15 || 17 || 20 || 17 || 20 || 14 || 17 || 20 140
3 Ford | 14 || - || 10 || 10 || 14 || - || 20 || 14 || 14 116
NC Mitsubishi | - || - || - || 17 || - || 14 || - || - || - 41


1994 WRC Şampiyona Puanları No Yarış flagicon|Monaco flagicon|Portugal flagicon|Kenya flagicon|France flagicon|Greece flagicon|Argentina flagicon|New Zealand flagicon|Finland flagicon|Italy flagicon|United Kingdom Toplam
1 France Didier Auriol | 15 || 12 || 20 || - || 20 || 8 || 15 || 20 || 6 116
2 Spain Carlos Sainz | 10 || - || 15 || 20 || 15 || - || 12 || 15 || - 99
3 Finland Juha Kankkunen | 20 || - || 10 || 12 || - || 15 || 2 || 4 || 15 93
4 Scotland Colin McRae | - || - || - || - || - || 20 || - || 8 || 20 49
5 Belgium Bruno Thiry | - || - || 6 || - || 10 || - || - || 10 || 12 44
6 Italy Miki Biasion | 12 || - || 8 || - || - || - || - || 12 || - 42
7 Germany Armin Schwarz | - || - || - || 15 || - || 12 || - || - || - 31
8 France François Delecour | - || - || - || - || - || - || 10 || - || - 30
9 Finland Ari Vatanen | - || - || - || 8 || 12 || - || - || - || 8 28
10 Finland Tommi Mí¤kinen | - || - || - || - || - || - || 20 || - || 2 22
11 Kenya Ian Duncan | - || 20 || - || - || - || - || - || - || - 20
12 Sweden Kenneth Eriksson | - || - || - || - || - || 10 || - || - || - 18
13 Japan Kenjiro Shinozuka | - || 15 || - || - || - || - || - || - || - 15
14 Italy Andrea Aghini | - || - || 12 || - || - || - || - || - || - 12
15= Kenya Patrick Njiru | - || 10 || - || - || - || - || - || - || - 10
15= Italy Alex Fiorio | - || - || - || 10 || - || - || - || - || - 10
15= Sweden Stig Blomqvist | - || - || - || - || - || - || - || - || 10 10
18 Austria Rudi Stohl | - || 6 || - || - || 4 || - || - || - || - 10
19= Portugal Fernando Peres | 8 || - || - || - || - || - || - || - || - 8
19= United Kingdom Richard Burns | - || 8 || - || - || - || - || - || - || - 8
19= Argentina Jorge Recalde | - || - || - || - || 8 || - || - || - || - 8
19= Finland Marcus Grönholm | - || - || - || - || - || - || 8 || - || - 8
23 United Kingdom Malcolm Wilson | - || - || - || 6 || - || - || - || 2 || - 8
24 Japan Yoshio Fujimoto | - || - || - || 4 || - || 4 || - || - || - 8
25= Portugal Josí© Carlos Macedo | 6 || - || - || - || - || - || - || - || - 6
25= Argentina Jorge Bescham | - || - || - || - || 6 || - || - || - || - 6
25= New Zealand Joe McAndrew | - || - || - || - || - || 6 || - || - || - 6
25= Finland Lasse Lampi | - || - || - || - || - || - || 6 || - || - 6
25= Italy Franco Cunico | - || - || - || - || - || - || - || 6 || - 6
30 Spain Jesús Puras | - || - || - || - || - || - || 3 || - || - 5
31= Austria Raphael Sperrer | - || - || - || - || - || - || - || - || - 4
31= Uganda Karim Hirji | - || - || 2 || - || - || - || - || - || - 4
31= France Patrick Bernardini | - || - || - || - || 2 || - || - || - || - 4
31= Sweden Thomas Rí¥dström | - || - || - || - || - || 2 || - || - || - 4
31= Wales Gwyndaf Evans | - || - || - || - || - || - || - || - || 4 4
36= France Pierre-Manuel Jenot | - || - || - || - || - || - || - || - || - 3
36= Kenya Sammy Aslam | 1 || - || - || - || - || - || - || - || - 3
36= France Jean Ragnotti | - || - || - || - || - || 1 || - || - || - 3
36= Greece Aris Vovos | - || - || - || - || - || - || 1 || - || - 3
36= Germany Isolde Holderied | - || - || - || - || - || - || 1 || - || - 3
36= New Zealand Brian Stokes | - || - || - || - || - || - || 1 || - || - 3
36= Finland Jarmo Kytölehto | - || - || - || - || - || - || 1 || - || - 3
36= Italy Piero Longhi | - || - || - || - || - || - || - || 3 || - 3
36= South Africa Jan Habig | - || - || - || - || - || - || - || - || 3 3
45= Portugal Rui Madeira | 2 || - || - || - || - || - || - || - || - 2
45= Kenya Rob Hellier | - || 2 || - || - || - || - || - || - || - 2
45= France Serge Jordan | - || - || 2 || - || - || - || - || - || - 2
45= Czech Republic Emil Triner | - || - || - || 2 || - || - || - || - || - 2
45= Argentina Gabriel Raies | - || - || - || - || 2 || - || - || - || - 2
45= Australia Ed Ordynski | - || - || - || - || - || 2 || - || - || - 2
51 Czech Republic Pavel Sibera | 1 || - || - || 1 || - || - || - || - || - 2
52= Kenya Azar Anwar | - || 1 || - || - || - || - || - || - || - 1
52= France Marco Massarotto | - || - || 1 || - || - || - || - || - || - 1
52= Argentina Gustavo Ramonda | - || - || - || - || 1 || - || - || - || - 1
52= Japan Kiyoshi Inoue | - || - || - || - || - || 1 || - || - || - 1
52= Finland Olli Harkki | - || - || - || - || - || - || 1 || - || - 1
52= Portugal Jorge Bica | - || - || - || - || - || - || - || 1 || - 1
52= Belgium Grí©goire De Mí©vius | - || - || - || - || - || - || - || - || 1 1
Dünya Ralli Şampiyonası

Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.