2006 Dünya Kürek Şampiyonası

Kısaca: 29ncu Dünya Kürek Şampiyonası 20 Ağustos-27 Ağustos 2006 tarihleri arasında İngiltere' nin Dorney Gölü, Eton Berkshire kentinde yapıldı. ...devamı ☟

29ncu Dünya Kürek Şampiyonası 20 Ağustos-27 Ağustos 2006 tarihleri arasında İngiltere' nin Dorney Gölü, Eton Berkshire kentinde yapıldı.

Erkeklerin Sonuçları

Mahe Drysdale || 6:35.40
Marcel Hacker || 6:35.49 Ondřej Synek || 6:37.51 Zac Purchase || 6:47.82 Juan Zunzunegui Guimerans || 6:50.14 Duncan Grant || 6:52.73
Jean-Baptiste Macquet & Adrien Hardy || 6:07.60
Luka Špik & Iztok Čop || 6:09.79
Matthew Wells & Stephen Rowbotham || 6:10.95
Mads Rasmussen & Rasmus Quist || 6:11.42
Marcello Miani & Elia Luini || 6:14.90
Fabrice Moreau & Frederic Dufour || 6:15.94
Konrad Wasielewski, Marek Kolbowicz, Michal Jelinksi & Adam Korol || 5:38.99
Volodymyr Pavlovskyi, Dmytro Prokopenko, Sergiy Biloushchenko & Sergiy Gryn || 5:40.47
Allar Raja, Igor Kuzmin, Tõnu Endrekson & Andrei Jämsa || 5:41.23
Gardino Pellolio, Daniele Gilardoni, Luca Moncada & Daniele Danesin || 5:53.83
Kai Anspach, Martin Rückbrodt, Knud Lange & Christoph Schregel || 5:55.87
Bastien Tabourier, Quentin Colard, Maxime Goisset & Remi Di Girolamo || 5:57.42
Drew Ginn & Duncan Free || 6:18.00 Nathan Twaddle & George Bridgewater || 6:19.13
Kevin Light & Malcolm Howard || 6:21.83
Nikola Stojic, Jovan Popovic & Ivan Ninkovic || 6:51.27
Francesco Gabriele, Dario Cerasola & Andrea Riva || 6:54.39
James Byrnes, Derek O'Farrell & Brian Price || 6:55.41
Steve Williams, Peter Reed, Alex Partridge & Andrew Triggs-Hodge || 5:43.75
Gregor Hauffe, Toni Seifert, Urs Käufer & Philip Adamski || 5:44.64
Geert Cirkel, Jan-Willem Gabriels, Matthijs Vellenga & Gijs Vermeulen || 5:45.54
Jan Martin Bröer, Matthias Flach, Philipp Naruhn, Florian Eichner & Martin Saür || 6:05.77
Max Lang, Chris Aylard, Robert Gibson, Will Crothers & Stephen Cheng || 6:06.47
James Dallinger, Steven Cottle, Paul Gerritsen, Dane Boswell & Daniel Quigley || 6:07.37
Zhongming Huang, Chongkui Wu, Lin Zhang & Jun Tian || 5:49.43 Franck Solforosi, Jeremy Pouge, Jean-Christophe Bette & Fabien Tilliet || 5:51.26
Gearoid Towey, Eugene Coakley, Richard Archibald & Paul Griffin || 5:51.35
Jörg Dießner, Sebastian Schulte, Stephan Koltzk, Philipp Stüer, Jan Tebrügge, Ulf Siemes, Thorsten Engelmann, Bernd Heidicker & Peter Thiede || 5:21.85
Lorenzo Carboncini, Niccola Mornati, Luca Agamennoni, Alessio Sartori, Mario Palmisano, Dario Dentale, Pierpaolo Frattini, Carlo Mornati & Gaetano Iannuzzi || 5:23.29
Paul Daniels, Matt Deakin, Steve Coppola Jr, Kenneth Jurkowski, Giuseppe Lanzone, Daniel Walsh, Beau Hoopman, Marcus McElhenney & Christopher Liwski || 5:24.14
Müsabaka:||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz:
Tek Kısa Kürek - M1x ' ' '
Hafif Siklet Tek Kısa Kürek - LM1x ' ' '
Çift Kısa Kürek - M2x ' ' '
Hafif Siklet Çift Kısa Kürek - LM2x ' ' '
Dört kişilik Kısa Kürek - M4x ' ' '
Hafif siklet Dört kişilik Kısa Kürek - LM4x ' ' '
Dümensiz Çiftler - M2- ' ' '
Dümenli Çiftler - M2+ ' ' '
Dümensiz Dötrlü - M4- ' ' '
Dümenli Dörtlü - M4+ ' ' '
Hafif siklet Dörtlü - LM4- ' ' '
Sekizli - M8+ ' ' '


Bayanların Sonuçları

Ekaterina Karsten-Khodotovitch || 7:11.02
Mirka Knapkova || 7:15.02 Frida Svensson || 7:18.35
Marit van Eupen || 7:32.26
Berit Carow || 7:33.61 Teresa Mas De Xaxars || 7:34.98
Liz Kell & Brooke Pratley || 6:47.67
Britta Oppelt & Susanne Schmidt || 6:47.95
Georgina Evers-Swindell & Caroline Evers-Swindell || 6:48.82
Dongxiang Xu & Shimin Yan || 6:55.12
Marguerite Houston & Amber Halliday || 6:56.57
Chrysi Biskitzi & Alexandra Tsiavou || 6:57.14 Debbie Flood, Sarah Winckless, Frances Houghton & Katherine Grainger || 6:12.50
Catriona Sens, Sonia Mills, Dana Faletic & Sally Kehoe || 6:13.99
Christiane Huth, Magdalena Schmude, Jeannine Hennicke & Stephanie Schiller || 6:14.67
Hua Yu, Haixia Chen, Xuefei Fan & Jing Liu || 6:23.96
Kirsten Jepsen, Sine Christiansen, Katrin Olsen & Juliane Rasmussen || 6:28.16
Laura Ralston, Lindsay Dick, Hester Goodsell & Sophie Hosking || 6:30.02
Darcy Marquardt & Jane Rumball || 6:54.68 Juliette Haigh & Nicky Coles || 6:56.72
Nicole Zimmerman & Elke Hipler || 6:57.11
Robyn Selby Smith, Jo Lutz, Amber Bradley & Kate Hornsey || 6:25.35
Fei Yu, Meng Li, Tong Li & Xiuhua Luo || 6:26.75
Portia Johnson, Erin Cafaro, Esther Lofgren & Rachel Jeffers || 6:28.66
Brett Sickler, Megan Cooke, Anna Goodale, Lindsay Shoop, Anna Mickelson, Susan Francia, Caroline Lind, Caryn Davies & Mary Whipple || 5:55.50
Nina Wengert, Johanna Rönfeldt, Christina Gerking, Nadine Schmultzer, Lenka Wech, Maren Derlien, Nicole Zimmerman, Elke Hipler & Annina Ruppel || 5:57.29
Jo Lutz, Robyn Selby Smith, Amber Bradley, Kate Hornsey, Emily Martin, Sarah Cook, Kim Crow, Sarah Heard & Lizzy Patrick || 6:00.29
Müsabaka:||bgcolor=gold colspan=2|Altın:||bgcolor=silver colspan=2|Gümüş:||bgcolor=CC9966 colspan=2|Bronz:
Tek Kısa Kürek - W1x ' ' '
hafif siklet Tek Kısa Kürek - LW1x ' ' '
Çift Kısa Küreks - W2x ' ' '
Hafif siklet Çift Kısa Kürek - LW2x ' ' '
Döet Kişilik Kısa Kürek - W4x ' ' '
Haiff siklet Dört kişilik Kısa Kürek - LW4x ' ' '
Dümensiz Çiftler - W2- ' ' '
Dümensiz Dörtler - W4- ' ' '
Sekizler - W8+ ' ' '


Medalya Sayıları

|align=left| Çin ||3||2||1||6
|align=left| Çin||3||1||0||4
|align=left| Birleşik Krallık ||3||0||2||5
|align=left| Almanya||2||6||2||10
|align=left| İtalya ||1||3||0||4
|align=left| Yeni Zelanda ||1||2||3||6
|align=left| Fransa ||1||2||2||5
|align=left| Kanada ||1||1||2||4
|align=left| Danimarka ||1||1||0||2
|align=left| ABD ||1||0||2||3
|align=left| Hollanda ||1||0||1||2
|align=left| Belarus ||1||0||0||1
|align=left| Polonya ||1||0||0||1
|align=left| Sırbistan Karadağ ||1||0||0||1
|align=left| Çekoslavakya ||0||1||1||2
|align=left| İspanya||0||1||1||2
|align=left| Slovenya ||0||1||0||1
|align=left| Estonya ||0||0||1||1
|align=left| Yunanistan ||0||0||1||1
|align=left| İrlanda ||0||0||1||1
|align=left| İsveç ||0||0||1||1
|Toplam ||21||21||21||63


Dış bağlantılar



Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.