2007 Dünya Halter Şampiyonası-Bayanlar 69 Kg

Kısaca: 24-25 Eylül ...devamı ☟

}

24-25 Eylül

Madalyalar

} |- | Toplam |} Oxana Slivenko 276 kg (WR) |} Liu Chunhong 271 kg |} Natalya Davydova 244 kg |- | Koparma |} Liu Chunhong 121 kg |} Oxana Slivenko 120 kg |} Natalya Davydova 114 kg |- | Silkme |} Oxana Slivenko 156 kg |} Liu Chunhong 150 kg |} Kuzey Kore Hong Yong Ok 133 kg |- |}

Sonuçlar

Koparma

Sıra İsim Ülke B.ağırlık (kg) 1 2 3
|align=left| Liu Chunhong ||align=left|}||68.75||112|| 117||121
|align=left| Oxana Slivenko ||align=left|}||68.38||115|| 120||124
|align=left| Natalya Davydova ||align=left|}||68.28||107|| 112||114
|align=left| Svetlana Shimkova ||align=left|}||68.07||110||112||113
|align=left| Angela Medina ||align=left|}||67.62||103||103 ||107
|align=left| Leidy Yessenia Solis ||align=left|}||66.34||100||103 ||105
|align=left| Hong Yong Ok ||align=left|}||67.93||102||105 ||107
|align=left| Jean Elisabeth Lassen ||align=left|}||68.74||98||102 ||105
|align=left| Irina Nekrassova ||align=left|}||64.07||95|| 100||103
|align=left| Hanna Batsiushka ||align=left|}||67.17||95|| 100||103
|align=left| Nasyonel Sosyalistk Avdalyan ||align=left|}||68.41||102||102 ||106
|align=left| Madeleine Yamechi ||align=left|}||68.63||97|| 99||101
|align=left| Yulia Artemova ||align=left|}||67.07||93|| 97||99
|align=left| Laishram Monika Devi ||align=left|}||68.56||95||99 ||102
|align=left| Hwang Pulum ||align=left|}||68.65||93|| 98||101
|align=left| Slaveyka Ruzhinska ||align=left|}||68.71||90||95 ||96
|align=left| Khuat Minh Hai ||align=left|}||64.81||85||90 ||95
|align=left| Aksana Zalatarova ||align=left|}||67.88||90||95 ||97
|align=left| Eleni Kourtelidou ||align=left|}||68.77|| 85||89 ||92
|align=left| Kao Ya-chun ||align=left|}||65.67|| 83|| 88 ||91
|align=left| Halimah Tusaidah ||align=left|} Endonezya||66.10||85|| 90||92
|align=left| Hebatalla Ibrahim ||align=left|}||67.21||88||91 ||91
|align=left| Rika Saito ||align=left|}||68.56||85||85 ||87
|align=left| Marie-Eve Beauchemin Nadeau ||align=left|}||68.58||87 ||87 ||87
|align=left| Todorka Ivanova ||align=left|}||68.68||87 ||87 ||87
|align=left| Bunmi Adekola ||align=left|}||64.18||81 || 84 ||84
|align=left| Sibel Altindas ||align=left|}||66.75||75 || 80||82
|align=left| Repuel Alonso ||align=left|}||68.34||82 ||82 ||87
|align=left| Leyba Antonia ||align=left|}||67.04||75 || 75 ||75
|align=left| Yar Thet Pan ||align=left|} Myanmar||68.27||100|| 107||112


Silkme

Sıra İsim Ülke B.ağrlık (kg) 1 2 3
|align=left| Oxana Slivenko ||align=left|}||68.38||146|| 151||156
|align=left| Liu Chunhong ||align=left|}||68.75||145||150||155
|align=left| Hong Yong Ok ||align=left|} Kuzey Kore||67.93||133||137||137
|align=left| Nasyonel Sosyalistk Avdalyan ||align=left|}||68.41||129||133 ||137
|align=left| Natalya Davydova ||align=left|}||68.28||130|| 136||136
|align=left| Jean Elisabeth Lassen ||align=left|}||68.74||124||128||132
|align=left| Hwang Pulum ||align=left|}||68.65||120|| 125||127
|align=left| Irina Nekrassova ||align=left|}||64.07||115|| 120||125
|align=left| Leidy Yessenia Solis ||align=left|}||66.34||122||125 || 127
|align=left| Angela Medina ||align=left|}||67.62||123||123 ||126
|align=left| Eleni Kourtelidou ||align=left|}||68.77||111 ||117 ||121
|align=left| Kao Ya-chun ||align=left|}||65.67||110 || 116||120
|align=left| Laishram Monika Devi ||align=left|}||68.56||120||125 ||125
|align=left| Khuat Minh Hai ||align=left|}||64.81||113||118 ||122
|align=left| Yulia Artemova ||align=left|}||67.07||114||117||120
|align=left| Hanna Batsiushka ||align=left|}||67.17||115|| 115||120
|align=left| Rika Saito ||align=left|}||68.56||112||114 ||117
|align=left| Slaveyka Ruzhinska ||align=left|}||68.71||112||117||117
|align=left| Aksana Zalatarova ||align=left|}||67.88||105||111 ||114
|align=left| Halimah Tusaidah ||align=left|} Endonezya||66.10||110|| 115||115
|align=left| Hebatalla Ibrahim ||align=left|}||67.21||110|| 115||115
|align=left| Todorka Ivanova ||align=left|}||68.68|| 106|| 108||109
|align=left| Bunmi Adekola ||align=left|}||64.18||106 ||106 ||110
|align=left| Marie-Eve Beauchemin Nadeau ||align=left|}||68.58|||105 ||105 ||105
|align=left| Repuel Alonso ||align=left|}||68.34|| 103|| 106||106
|align=left| Sibel Altindas ||align=left|}||66.75||93 || 98 ||98
|align=left| Leyba Antonia ||align=left|}||67.04|| 92|| 92 ||97
|align=left| Svetlana Shimkova ||align=left|}||68.07||135||135||136
|align=left| Madeleine Yamechi ||align=left|}||68.63||124|| 124||125
|align=left| Yar Thet Pan ||align=left|} Myanmar||68.63||130|| 135||140


Toplam

Sıra İsim Ülke B.ağırlıkt (kg) Koparma (kg) Silkme (kg) Toplam (kg)
|align=left| Oxana Slivenko ||align=left|}||68.38||126|| 156||276
|align=left| Liu Chunhong ||align=left|}||68.75||121||150||271
|align=left| Natalya Davydova ||align=left|}||68.28||114|| 130||244
|align=left| Hong Yong Ok ||align=left|} Kuzey Kore||67.93||105||133||238
|align=left| Nasyonel Sosyalistk Avdalyan ||align=left|}||68.41||102||133 ||235
|align=left| Jean Elisabeth Lassen ||align=left|}||68.74||105||128||233
|align=left| Leidy Yessenia Solis ||align=left|}||66.34||105||125 || 230
|align=left| Angela Medina ||align=left|}||67.62||107||123 ||230
|align=left| Irina Nekrassova ||align=left|}||64.07||103|| 125||228
|align=left| Hwang Pulum ||align=left|}||68.65||98|| 127||225
|align=left| Laishram Monika Devi ||align=left|}||68.56||99||120 ||219
|align=left| Hanna Batsiushka ||align=left|}||67.17||103|| 115||218
|align=left| Yulia Artemova ||align=left|}||67.07||99||117||216
|align=left| Khuat Minh Hai ||align=left|}||64.81||95||118 ||213
|align=left| Eleni Kourtelidou ||align=left|}||68.77||92 ||121 ||213
|align=left| Kao Ya-chun ||align=left|}||65.67||91 || 120||211
|align=left| Slaveyka Ruzhinska ||align=left|}||68.71||96||112||208
|align=left| Aksana Zalatarova ||align=left|}||67.88||95||111 ||206
|align=left| Rika Saito ||align=left|}||68.56||87||114 ||201
|align=left| Halimah Tusaidah ||align=left|} Endonezya||66.10||90|| 110||200
|align=left| Hebatalla Ibrahim ||align=left|}||67.21||88|| 110||198
|align=left| Todorka Ivanova ||align=left|}||68.68|| 87|| 109||196
|align=left| Marie-Eve Beauchemin Nadeau ||align=left|}||68.58|||87||105 ||192
|align=left| Bunmi Adekola ||align=left|}||64.18||84 ||106 ||190
|align=left| Repuel Alonso ||align=left|}||68.34|| 82|| 103||185
|align=left| Sibel Altindas ||align=left|}||66.75||82 || 93 ||175
|align=left| Leyba Antonia ||align=left|}||67.04||75|| 92 ||167
|align=left| Svetlana Shimkova ||align=left|}||68.07||112|| - || -
|align=left| Madeleine Yamechi ||align=left|}||68.63||101|| - || -
|align=left| Yar Thet Pan ||align=left|} Myanmar||68.63|| -|| - || -


Kaynaklar

Vikipedi

Bu konuda henüz görüş yok.
Görüş/mesaj gerekli.
Markdown kullanılabilir.